Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.46 18.92 364.196 st 18:00 24-03-28
Axolot SEK -0.02 0.39 53.371 st 18:00 24-03-28
Enquest SEK +0.07 1.72 1.838.527 st 18:00 23-12-19
H&D Wireless SEK 0.03 986.224 st 18:01 24-03-28
IPCO SEK +2.70 127.30 95.358 st 18:01 24-03-28
Lundin Mining SEK +1.90 106.80 193.825 st 18:01 24-03-28
Maha Energy SEK -0.06 8.04 86.992 st 18:01 24-03-28
New Wave SEK +2.46 128.08 211.253 st 18:01 24-03-28
Nexam Chemical SEK +0.09 3.29 33.186 st 18:01 24-03-28
Orrön Energy SEK -0.22 7.12 1.098.881 st 18:01 24-03-28
Scandic Hotels Group SEK +1.36 62.62 645.010 st 18:01 24-03-28
ShaMaran SEK +0.01 0.49 222.508 st 18:01 24-03-28
Tethys Oil SEK -0.30 35.56 107.243 st 18:01 24-03-28
Xbrane SEK +0.01 0.30 42.905.004 st 18:01 24-03-28
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP NOK -2.20 269.00 272.00 269.80 695.923 st 18:01 24-03-28
APA USD +0.67 34.37 34.40 34.38 26.609.810 st 22:30 24-03-28
Arrow Exploration CAD -0.04 0.40 0.41 0.40 206.791 st 22:30 24-03-28
Aya Gold & Silver CAD -0.81 11.65 11.66 11.66 1.174.534 st 22:30 24-03-28
Denison Mines CAD +0.01 2.66 2.67 2.65 1.036.696 st 22:30 24-03-28
District Metals Corp CAD +0.02 0.34 0.34 0.34 68.530 st 22:30 24-03-28
Ecopetrol USD +0.51 11.80 11.84 11.84 3.920.219 st 22:30 24-03-28
Endeavour Mining CAD +0.06 27.51 27.55 27.52 649.782 st 22:30 24-03-28
Energy Fules CAD +0.23 8.48 8.49 8.47 525.268 st 22:30 24-03-28
First Majestic Silver Corp CAD +0.37 7.94 7.95 7.95 992.432 st 22:30 24-03-28
Frontera CAD +0.09 8.22 8.27 8.27 23.287 st 22:30 24-03-28
Galiano Gold CAD +0.14 1.87 1.87 1.88 115.982 st 22:30 24-03-28
Gudang Garam RUP -125.00 22500.00 17875.00 19900.00 1.168.500 st 07:15 24-03-29
Gulf Keystone GBp +1.02 112.80 113.20 113.02 707.010 st 17:31 24-03-28
Hess USD +2.09 152.57 152.58 152.64 2.042.554 st 22:30 24-03-28
Indosat RUP -75.00 13500.00 10050.00 11175.00 4.120.200 st 07:15 24-03-29
PetroTal CAD +0.01 0.75 0.77 0.77 858.966 st 22:30 24-03-28
Rupert Resources CAD 3.54 3.56 3.56 166.700 st 22:30 24-03-28
Sandstorm Gold CAD +0.11 7.10 7.11 7.10 421.736 st 22:30 24-03-28
Seplat GBp +0.20 144.40 144.60 144.60 45.900 st 17:31 24-03-28
Southern Copper Corp USD +2.20 106.85 106.88 106.52 1.128.246 st 22:30 24-03-28
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.03 87.00 87.48 87.45 479 st 07:15 24-03-29
Gold oz USD comex USD +16.40 2254.30 2255.00 2254.80 240.035 st 07:15 24-03-29

Senaste inläggen