Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK -0.08 13.34 487.064 st 18:00 25-05-29
Axolot SEK -0.01 0.39 1.089.339 st 18:00 25-05-29
First Nordic Metals SEK 2.82 18.454 st 18:00 25-05-29
Infrea SEK -0.20 13.25 6.467 st 18:00 25-05-29
IPCO SEK 136.70 44.125 st 18:00 25-05-29
Leading Edge SEK +0.01 1.45 66.401 st 18:00 25-05-29
Lundin Mining SEK -0.50 92.50 297.553 st 18:00 25-05-29
NeoVici SEK -1.00 5.58 101.803 st 18:00 25-05-29
New Wave SEK +0.30 116.90 66.842 st 18:00 25-05-29
Nexam Chemical SEK +0.22 3.72 100.349 st 18:00 25-05-29
Scandic Hotels Group SEK -0.20 77.75 161.674 st 18:00 25-05-29
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD 23.46 10.280 st 18:00 25-05-29
APA USD +0.16 17.34 7.790.000 st 22:30 25-05-29
Arrow Exploration CAD 0.31 69.900 st 22:30 25-05-29
Aya Gold & Silver CAD -0.37 11.90 1.040.000 st 22:30 25-05-29
Denison Mines CAD -0.17 2.20 2.010.000 st 22:30 25-05-29
District Metals Corp CAD -0.01 0.43 216.540 st 22:30 25-05-29
Endeavour Mining CAD -0.90 42.02 573.290 st 22:30 25-05-29
Energy Fules CAD -0.38 6.98 648.850 st 22:30 25-05-29
First Nordic Metals CAD 0.43 201.320 st 22:30 25-05-29
Galiano Gold CAD -0.02 1.90 153.430 st 22:30 25-05-29
Gudang Garam RUP -200.00 10000.00 540.960 st 11:00 25-05-29
Gulf Keystone GBp +1.07 156.07 526.220 st 17:30 25-05-29
Hess USD +2.73 133.62 1.620.000 st 22:30 25-05-29
Indosat RUP -60.00 2090.00 33.770.000 st 11:00 25-05-29
PetroTal CAD +0.01 0.60 748.960 st 22:30 25-05-29
Rupert Resources CAD -0.04 5.12 138.350 st 22:30 25-05-29
Sandstorm Gold CAD -0.08 12.28 585.780 st 22:30 25-05-29
Seplat GBp -2.00 209.00 113.620 st 17:30 25-05-29
Southern Copper Corp USD +0.66 92.39 1.120.000 st 22:30 25-05-29
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD -0.95 63.37 22:45 25-05-29
Gold oz USD comex USD +19.30 3341.70 22:45 25-05-29

Senaste inläggen