Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Africa Oil SEK +0.27 12.81 8.410.625 st 18:00 25-05-09
Axolot SEK -0.01 0.41 173.094 st 18:00 25-05-09
First Nordic Metals SEK +0.04 3.02 35.631 st 18:00 25-05-09
Infrea SEK -0.10 13.15 26.852 st 18:00 25-05-09
IPCO SEK +2.60 132.70 140.092 st 18:00 25-05-09
Leading Edge SEK +0.08 1.43 204.829 st 18:00 25-05-09
Lundin Mining SEK +2.05 82.65 547.542 st 18:00 25-05-09
NeoVici SEK +2.20 8.50 10.460 st 18:00 25-05-09
New Wave SEK -1.70 116.70 208.223 st 18:00 25-05-09
Nexam Chemical SEK -0.19 3.36 78.344 st 18:00 25-05-09
Scandic Hotels Group SEK -0.45 73.90 170.913 st 18:00 25-05-09
 
Namn Valuta (+/-) Köp Sälj Senast Omsättning Uppdaterad
Aker BP USD +0.73 22.50 2.840 st 18:00 25-05-09
APA USD +0.54 16.72 9.860.000 st 22:30 25-05-09
Arrow Exploration CAD +0.01 0.30 133.600 st 22:30 25-05-09
Aya Gold & Silver CAD 10.00 1.110.000 st 22:30 25-05-09
Denison Mines CAD +0.07 2.17 1.990.000 st 22:30 25-05-09
District Metals Corp CAD +0.01 0.31 142.380 st 22:30 25-05-09
Endeavour Mining CAD +1.50 41.87 645.110 st 22:30 25-05-09
Energy Fules CAD +0.04 6.64 626.300 st 22:30 25-05-09
First Nordic Metals CAD +0.01 0.45 275.130 st 22:30 25-05-09
Galiano Gold CAD +0.17 2.24 129.980 st 22:30 25-05-09
Gudang Garam RUP -50.00 9625.00 643.330 st 11:00 25-05-09
Gulf Keystone GBp +1.60 154.60 792.470 st 17:30 25-05-09
Hess USD +1.48 132.37 2.010.000 st 22:30 25-05-09
Indosat RUP -60.00 1805.00 36.350.000 st 11:00 25-05-09
PetroTal CAD +0.01 0.57 752.240 st 22:30 25-05-09
Rupert Resources CAD +0.02 4.97 223.560 st 22:30 25-05-09
Sandstorm Gold CAD +0.37 12.27 676.160 st 22:30 25-05-09
Seplat GBp +1.50 202.00 136.760 st 17:30 25-05-09
Southern Copper Corp USD +1.29 89.38 1.520.000 st 22:30 25-05-09
 
Namn Valuta (+/-) Senast Uppdaterad
Brent crude bbl USD spot USD +1.00 63.45 01:45 25-05-10
Gold oz USD comex USD +23.10 3329.10 01:45 25-05-10

Senaste inläggen